1500 Series specifiaction
Model IS1500 Linear Flat Front Insert |
|
Input 5 settings | Nat/LPG 40Mj High 20Mj Low |
Output | 10Kw High 6.0Kw Low |
Combustion Efficiency | 92% |
Fan (Dual) | Automatic 3 speed |
Ignition | Automatic H.S.I. |
Automatic Humidifier | Standard |
Heat Settings | 5 Settings |
Heating Areas | Up to 220 square metres (22 squares) subject to climate, home design, heater location, ceiling height and insulation, etc. |
Clearances | Zero clearance to all surfaces.Note:insert model require minimum clearance of 50mm on each side and top for easy removal of appliance for servicing |
Energy Star Rating | 5.6![]() ![]() |
Tested to AS5263.0-20013 AS/ANZ 5263.1.3.2016 Approval NO.GMK10519 |