300 SERIES SPECIFICATION
Model Series 300 | Fire Place Insert IS100-IS200 Bay Window Model |
Input | Nat/LPG 30Mj High 20Mj Medium 10Mj Low |
Output | 7.6Kw High 5.2Kw Medium 2.5Kw Low |
Combustion Efficiency | 92% |
Fan | Automatic 3 speed |
Ignition | Automatic H.S.I. |
Heat Settings | 3 Settings – High/Medium/Low |
Automatic Humidifier | Standard |
Heating Areas | Up to 180 square metres (18 squares) subject to climate, home design, heater location, ceiling height and insulation, etc. |
Clearances | Zero clearance to all surfaces. Sides:Back-Top-Bottom Note: insert model require minimum clearnace of 50mm side and top for easy removal of appliance. |
Energy Star Rating | 5.5 ![]() ![]() |
Tested To Approval No.5446 AS4553-2008 |